<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brehmfarms.com &#187; Herd Sires</title>
	<atom:link href="http://brehmfarms.com/category/herd-sires-semen-embyros/herd-sires/feed/" rel="self" type="application/rss+xml" />
	<link>http://brehmfarms.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 12:12:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hoe Down</title>
		<link>http://brehmfarms.com/2009/11/hoe-down/</link>
		<comments>http://brehmfarms.com/2009/11/hoe-down/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herd Sires]]></category>

		<guid isPermaLink="false">http://brehmfarms.com/bf/?p=298</guid>
		<description><![CDATA[Hoe Down was the eyecatcher calf of the 2005 calf crop.  He was successful in the show ring, but retired from that at the ripe old age of 13 months.  We used Hoe Down in the spring of 2006 on 16 cows and were we ever pleased with the results!  All the calves are black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nalf.org/find_a_pedigree/animal_info.html?regisno=1789337&amp;reg_prefix=NPM" target="_blank">Hoe Down</a> was the eyecatcher calf of the 2005 calf crop.  He was successful in the show ring, but retired from that at the ripe old age of 13 months.  We used Hoe Down in the spring of 2006 on 16 cows and were we ever pleased with the results!  All the calves are black and polled and very consistent.  The first Hoe Down calves were born in March 2007.  He is by far the one who puts his stamp on every calf.  He has been promoted to full-time service sire.</p>
]]></content:encoded>
			<wfw:commentRss>http://brehmfarms.com/2009/11/hoe-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wulfs Ranger</title>
		<link>http://brehmfarms.com/2009/11/wulfs-ranger/</link>
		<comments>http://brehmfarms.com/2009/11/wulfs-ranger/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herd Sires]]></category>
		<category><![CDATA[Semen]]></category>

		<guid isPermaLink="false">http://brehmfarms.com/bf/?p=265</guid>
		<description><![CDATA[What a pedigree Ranger has!  With Nobel Prize and Halfback, his pedigree is stacked for growth, ribeye, yield grade and plenty of marbling.  He was our pick from the Wulf Limousin Opportunity Sale of 2006.  After looking through 270 bulls, we felt that Ranger was the best all around package.  He has a moderate frame [...]]]></description>
			<content:encoded><![CDATA[<p>What a pedigree <a href="http://www.nalf.org/find_a_pedigree/animal_info.html?regisno=1809833&amp;reg_prefix=NPM" target="_blank">Ranger</a> has!  With Nobel Prize and Halfback, his pedigree is stacked for growth, ribeye, yield grade and plenty of marbling.  He was our pick from the Wulf Limousin Opportunity Sale of 2006.  After looking through 270 bulls, we felt that Ranger was the best all around package.  He has a moderate frame of 6.4.  As a yearling he scanned an 18.3 inch ribeye, and a 3.07 IMF.  He was a member of the Wulfs carload at the Western National in Denver in 2006.  He ranks in the top 2% of the breed for ribeye area.  Ranger&#8217;s EPD&#8217;s for weaning and yearling weight are in the top 10 and 20% respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://brehmfarms.com/2009/11/wulfs-ranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gus</title>
		<link>http://brehmfarms.com/2009/11/gus/</link>
		<comments>http://brehmfarms.com/2009/11/gus/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Herd Sires]]></category>
		<category><![CDATA[Semen]]></category>

		<guid isPermaLink="false">http://brehmfarms.com/bf/?p=227</guid>
		<description><![CDATA[We added Daymaker &#8220;Gus&#8221; to our bull battery in the fall of 2006.  He came from the dispersal of Oates Land and Cattle.  We are using him to develop our LimFlex program.  We feel that he will add depth and volumn and with his low birth weight he can be used on heifers.  Gus has [...]]]></description>
			<content:encoded><![CDATA[<p>We added Daymaker &#8220;Gus&#8221; to our bull battery in the fall of 2006.  He came from the dispersal of Oates Land and Cattle.  We are using him to develop our LimFlex program.  We feel that he will add depth and volumn and with his low birth weight he can be used on heifers.  Gus has great bone structure, just watching him walk is a treat!</p>
]]></content:encoded>
			<wfw:commentRss>http://brehmfarms.com/2009/11/gus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe</title>
		<link>http://brehmfarms.com/2009/11/tahoe/</link>
		<comments>http://brehmfarms.com/2009/11/tahoe/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:04:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Herd Sires]]></category>
		<category><![CDATA[Semen]]></category>

		<guid isPermaLink="false">http://brehmfarms.com/bf/?p=74</guid>
		<description><![CDATA[Tahoe was purchased at the 2008 Magness Land &#38; Cattle Co. bull sale in Miami, OK. He was a member of the Grand Champion Carload at the National Western Stockshow in Denver for Magness in 2008. Tahoe has a breed leading ribeye area of 23.5 inches. He is homozygous polled, super thick and powerful. He [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nalf.org/find_a_pedigree/animal_info.html?regisno=1878620&amp;reg_prefix=NPM" target="_blank">Tahoe</a> was purchased at the 2008 Magness Land &amp; Cattle Co. bull sale in Miami, OK. He was a member of the Grand Champion Carload at the National Western Stockshow in Denver for Magness in 2008. Tahoe has a breed leading ribeye area of 23.5 inches. He is homozygous polled, super thick and powerful. He is sired by Blaque Rulon and out of Mags Luck be a Lady a daughter of EXLR Dakota 353G.   </p>
]]></content:encoded>
			<wfw:commentRss>http://brehmfarms.com/2009/11/tahoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
